- This event has passed.
Anniversary Programmes and Activities
01/03/2021 - 07/03/2021
Day | Date | Time | Activity |
Monday | 01 Mar 2021 | 9:00am – 9:45am | President’s press conference to commence the Anniversary |
10:00am – 10:50am | Opening of photo Exhibition (1st – 6th March)
|
||
11:00am – 1:00pm | Street parade through Akure City by old/current ACA students | ||
1:00pm – 3:00pm | Courtesy Visit to Deji’s Palace and selected media Houses |
Day | Date | Time | Activity |
Tuesday | 02 Mar 2021 | 7:30am – 10:00am | Featuring on various Radio/TV stations |
12:00pm | Commissioning of Projects
|
||
3:00pm – 5:00pm | EXCO/Planning /Sub Committee Meetings
|
Day | Date | Time | Activity |
Wednesday | 03 Mar 2021 | 10:00am – 11:30am | Symposium/Career/Mentoring Talk |
12:00pm – 1:00pm | Literary Debate Competition
|
||
2:00pm – 4:00pm | Inter-School Science Competition
|
Day | Date | Time | Activity |
Thursday | 04 Mar 2021 | 2:00pm – 3:00pm | (Novelty Handball Match – (St. Louis Old Girls vs ACA Old Students) |
3:00pm – 4:00pm | Novelty Soccer Match- ACAOSA vs OGSA Old Boys
|
||
4:00pm – 5:00pm | Anniversary Soccer Match- A.C.A vs OGSA (Current Students) or St. Joseph College, Ondo |
Day | Date | Time | Activity |
Friday | 05 Mar 2021 | 10:00am – 12:00pm | Anniversary Lecture
|
12:00pm – 5:00pm | School Inter House Sports
|
Day | Date | Time | Activity |
Saturday | 06 Mar 2021 | 10:00am – 3:00pm | ACAOSA Festival/Carnival |
6:00pm – 10:00pm | Muturu/Dinner/Award Night and inauguration of ACA Endowment Fund |
Day | Date | Time | Activity |
Sunday | 07 Mar 2021 | 9:00am – 11:00am | Thanksgiving Mass/Farewell
|
Anniversary Contributions
Each member within their year groups outlined below are expected to pay their anniversary contribution by the end of December 2020. Set Reps/Chairmen are please required to rally their members to make their respective payments.
The table below outlines the expected contributions from various year groups as agreed during the national general meeting held in July 2020.
Year groups | Contribution quota |
1951 – 1955 | Optional contribution |
1956 – 1989 | ₦10,000 |
1990 – 2005 | ₦5,000 |
2006 – 2010 | ₦3,000 |
2011 – present | Optional contribution |
70th Anniversary Planning – Sub-committees
Number | Sub-committee name |
i | Arena, Accommodation and Medical Sub-Committee |
ii | Publicity and Programmes Sub-Committee |
iii | Projects and Renovation Sub-Committee |
iv | Finance, Fund-Raising and Donations Sub-Committee |
v | Souvenirs, Raffle Draw and Lottery Sub-Committee |
vi | Protocols and Security Sub-Committee |
vii | Entertainment and Anniversary Dinner Sub-Committee |
viii | Distinguished Service / Honorary Awards Sub-Committee |
Planned Anniversary Projects and Estimated Costs
S/N | Item of Work | Description | Cost (Naira) | Ranking |
1. | Gate House | The 1976/81 Set to handle this project | 3,052,723.51 | 1st |
2. | Block B | Next to the Library | 9,874,158.12 | 2nd |
3. | Block C | Main Block SS3 Block | 4,162,642.90 | 3rd |
4. | Block D | Fine Art Building | 6,659,798.78 | 4th |
5. | Block J | Between the Library & the School Hall | 4,293,792.69 | 5th |
6. | Pavilion | 12,661,000.00 | 6th | |
TOTAL | 37,651,392.49 |